| Number | Name | Wheel Arrangement | Year Built | Cab Number | Shed No | Heritage Railway | Where Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 828 | In Sheds | |||||||
| 1369 | 0-6-0 | 72F | South Devon | Buckfastleigh | In Steam | |||
| 1420 | South Devon | Buckfastleigh | In Steam | |||||
| 2387 | 1941 | Great Central | In Sidings | |||||
| 3803 | South Devon | Buckfastleigh | In Sheds | |||||
| 4141 | Great Central | In Steam | ||||||
| 4160 | South Devon | Buckfastleigh | Being Refurbished | |||||
| 4472 | Scotsman | NRM | In Sidings | |||||
| 4920 | South Devon | Buckfastleigh | Being Refurbished | |||||
| 4953 | Pitchford Hall | |||||||
| 5051 | Earl Bathurst | Paington | In Steam | |||||
| 5199 | Crewe Great Gathering 2005 | In Sidings | ||||||
| 5305 | Great Central | Being Refurbished | ||||||
| 5379 | In Sheds | |||||||
| 5526 | South Devon | Buckfastleigh | In Sheds | |||||
| 5541 | ||||||||
| 5690 | Leander | Crewe Great Gathering 2005 | In Sidings | |||||
| 5786 | South Devon | Buckfastleigh | In Sheds | |||||
| 5972 | Olton Hall (Hogwarts Express) | 10A | Crewe Great Gathering 2005 | In Steam | ||||
| 6009 | Union Of South Africa | Crewe Great Gathering 2005 | In Sidings | |||||
| 6201 | Princess Elizabeth | Crewe Great Gathering 2005 | In Sidings | |||||
| 6233 | Duchess Of Sutherland | Midland | Swanwick | In Steam | ||||
| 7821 | Ditcheat Manor | 89A | Great Central | In Sidings | ||||
| 7822 | Foxcote Manor | Crewe Great Gathering 2005 | In Sidings | |||||
| 16410 | Midland | Swanwick | Being Refurbished | |||||
| 30587 | ||||||||
| 30777 | Sir Lamiel | Great Central | Loughborough | Being Refurbished | ||||
| 32678 | ||||||||
| 34012 | ||||||||
| 34016 | ||||||||
| 34028 | Eddystone | 4-6-2 | 1946 | 7P 5FA | 71B | Swanage | Swanage | In Steam |
| 34039 | 71A | Great Central | Loughborough | Being Refurbished | ||||
| 34067 | Tangmere | Poole - London | In Steam | |||||
| 34102 | ||||||||
| 35025 | Great Central | Loughborough | Being Refurbished | |||||
| 42085 | 2-6-4 | 51 A SC | Lakeside | In Steam | ||||
| 42968 | Crewe Great Gathering 2005 | In Sidings | ||||||
| 45305 | Crewe Great Gathering 2005 | In Sidings | ||||||
| 46203 | Princess Margaret Rose | 4-6-2 | Crewe Great Gathering 2005 | In Sidings | ||||
| 46229 | Duchess Of Hamilton | Crewe Great Gathering 2005 | In Sidings | |||||
| 46521 | 1953 | Great Central | Loughborough | Being Refurbished | ||||
| 47357 | 17A | Midland | Swanwick | Museum | ||||
| 47406 | 0-6-0T | Great Central | Loughborough | Being Refurbished | ||||
| 48151 | Crewe Great Gathering 2005 | In Sidings | ||||||
| 49395 | Churnett Valley | In Sidings | ||||||
| 61244 | 40E | Crewe Great Gathering 2005 | In Sidings | |||||
| 63601 | Great Central | In Sidings | ||||||
| 68030 | Churnett Valley | In Sidings | ||||||
| 69523 | 34A | Great Central | Loughborough | Being Refurbished | ||||
| 70013 | Sir Oliver Cromwell | 1951 | 32A | NRM | In Sidings | |||
| 71000 | Duke Of Gloucester | Crewe Great Gathering 2005 | In Sidings | |||||
| 73096 | ||||||||
| 73129 | 17A | Midland | Swanwick | In Sidings | ||||
| 73156 | Great Central | Loughborough | Being Refurbished | |||||
| 78019 | 1A | Great Central | In Sidings | |||||
| 80072 | 2-6-4T | Crewe Great Gathering 2005 | Being Refurbished | |||||
| 80080 | 2-6-4T | Midland | Swanwick | Being Refurbished | ||||
| 80098 | 33A | Midland | Swanwick | In Sidings | ||||
| 92134 | 21A SC | Crewe Great Gathering 2005 | Being Refurbished | |||||
Home Page Train Gallery My Interests Age Of Steam